Product Description
Manufacturer Part Number: 05003621001
Incredibly fast 1/4" Zyklop Speed ratchet with pivoting ratchet head and 5 predefined locking positions
We did not just want our creativity to end with the ratchets themselves so we also occupied ourselves intensively with ratchet accessories. That is why our users are now provided with an extension with freely spinning sleeve and flexible lock to enable more secure and more rapid screwdriving. The sockets have been completely redesigned: we wanted to spare the user the need of having two different series - one for manual and the other for power tool applications. And: we wanted to enormous simplify the task of finding the right sizes. Technically, our own ambitious goals represented a real challenge: to endow sockets with the advantage of the holding function on screwdrivers and bits. We succeeded in this!
Take it easy tool finder system - with profile and size colour-coding for quick and easy tool selection. Colour-coded system for hexagon drive screws (L-Keys, Zyklop bit sockets), external hex drive screws and nuts (Joker wrenches, Zyklop sockets and Zyklop bit sockets with holding function), and TORX® drive screws (L-Keys, Zyklop bit sockets).
The manual and machine sockets can be used both for hand and power tools use (non-impact). Users need just one socket set for all applications.
Article Description
Manual and power tool socket insert (ISO 2725-Part 3) by Wera allows applications both in manual as well as power tools. "Take it easy" Tool Finder with colour coding according to size - for simple and rapid accessing of the required tool. Featuring a good grip to allow easy pick-up even with oily hands. Ball stop groove, for hex head bolts and nuts; chrome vanadium steel, matt chrome-plated.
- 1/2 inch Zyklop socket
- For manual and power tool operations (non-impact)
- Knurling at lower end to enable easy gripping when used in manual applications
- Equipped with ball stop groove
- Take it easy tool finder with colour coding according to sizes
Incredibly fast 1/4" Zyklop Speed ratchet with pivoting ratchet head and 5 predefined locking positions
We did not just want our creativity to end with the ratchets themselves so we also occupied ourselves intensively with ratchet accessories. That is why our users are now provided with an extension with freely spinning sleeve and flexible lock to enable more secure and more rapid screwdriving. The sockets have been completely redesigned: we wanted to spare the user the need of having two different series - one for manual and the other for power tool applications. And: we wanted to enormous simplify the task of finding the right sizes. Technically, our own ambitious goals represented a real challenge: to endow sockets with the advantage of the holding function on screwdrivers and bits. We succeeded in this!
Take it easy tool finder system - with profile and size colour-coding for quick and easy tool selection. Colour-coded system for hexagon drive screws (L-Keys, Zyklop bit sockets), external hex drive screws and nuts (Joker wrenches, Zyklop sockets and Zyklop bit sockets with holding function), and TORX® drive screws (L-Keys, Zyklop bit sockets).
The manual and machine sockets can be used both for hand and power tools use (non-impact). Users need just one socket set for all applications.
Article Description
Manual and power tool socket insert (ISO 2725-Part 3) by Wera allows applications both in manual as well as power tools. "Take it easy" Tool Finder with colour coding according to size - for simple and rapid accessing of the required tool. Featuring a good grip to allow easy pick-up even with oily hands. Ball stop groove, for hex head bolts and nuts; chrome vanadium steel, matt chrome-plated.
Code | mm | inch | mm | mm | mm | mm | |||
05003601001 | gelb | 10.0 | - | 37.0 | 15.5 | 24.0 | 17.0 | ||
05003602001 | hellblau | 11.0 | - | 37.0 | 16.5 | 24.0 | 17.0 | ||
05003603001 | schwarz | 12.0 | - | 37.0 | 17.5 | 24.0 | 17.0 | ||
05003604001 | tuerkis | 13.0 | - | 37.0 | 19.0 | 24.0 | 17.0 | ||
05003605001 | pink | 14.0 | - | 37.0 | 20.0 | 24.0 | 17.0 | ||
05003606001 | weiss | 15.0 | - | 37.0 | 21.0 | 24.0 | 17.0 | ||
05003607001 | violett | 16.0 | - | 37.0 | 22.5 | 24.0 | 17.0 | ||
05003608001 | rot | 17.0 | - | 37.0 | 24.0 | 26.0 | 17.0 | ||
05003609001 | leuchtgruen | 18.0 | - | 37.0 | 25.0 | 26.0 | 17.0 | ||
05003610001 | blau | 19.0 | - | 37.0 | 26.5 | 26.0 | 20.0 | ||
05003611001 | - | 20.0 | - | 37.0 | 28.0 | 26.0 | 20.0 | ||
05003612001 | - | 21.0 | - | 37.0 | 29.0 | 26.0 | 20.0 | ||
05003613001 | - | 22.0 | - | 37.0 | 30.5 | 26.0 | 20.0 | ||
05003614001 | - | 24.0 | - | 37.0 | 33.0 | 28.0 | 20.0 | ||
05003615001 | - | 27.0 | - | 40.0 | 36.5 | 32.0 | 23.0 | ||
05003616001 | - | 30.0 | - | 42.0 | 40.0 | 34.0 | 25.0 | ||
05003617001 | - | 32.0 | - | 42.0 | 42.0 | 36.0 | 25.0 | ||
05003618001 | rot | - | 3/8" | 37.0 | 15.5 | 24.0 | 17.0 | ||
05003619001 | violett | - | 7/16" | 37.0 | 16.5 | 24.0 | 17.0 | ||
05003620001 | tuerkis | - | 1/2" | 37.0 | 19.0 | 24.0 | 17.0 | ||
05003621001 | pink | - | 9/16" | 37.0 | 20.0 | 24.0 | 17.0 | ||
05003622001 | weiss | - | 19/32" | 37.0 | 21.0 | 24.0 | 17.0 | ||
05003623001 | schwarz | - | 5/8" | 37.0 | 22.5 | 24.0 | 17.0 | ||
05003624001 | hellblau | - | 11/16" | 37.0 | 25.5 | 26.0 | 17.0 | ||
05003625001 | gelb | - | 3/4" | 37.0 | 26.5 | 26.0 | 20.0 | ||
05003626001 | - | - | 25/32" | 37.0 | 28.0 | 26.0 | 20.0 | ||
05003627001 | - | - | 13/16" | 37.0 | 29.0 | 26.0 | 20.0 | ||
05003628001 | - | - | 7/8" | 37.0 | 30.5 | 26.0 | 20.0 | ||
05003629001 | - | - | 15/16" | 37.0 | 33.0 | 28.0 | 20.0 | ||
05003630001 | - | - | 31/32" | 37.0 | 33.0 | 28.0 | 20.0 | ||
05003631001 | - | - | 1" | 40.0 | 36.5 | 32.0 | 23.0 | ||
05003632001 | - | - | 1 1/16" | 40.0 | 36.5 | 32.0 | 23.0 | ||
05003633001 | - | - | 1 1/8" | 40.0 | 40.0 | 34.0 | 23.0 | ||
05003634001 | - | - | 1 3/16" | 42.0 | 40.0 | 34.0 | 25.0 | ||
05003635001 | - | - | 1 1/4" | 42.0 | 42.0 | 36.0 | 25.0 |
Comment