Product Description
High Speed Steel
Taper Shank
Taper Shank
Orde # | Manufacturer | Description |
5380000 | MEDA - SUPERIOR IMPORT | MT0 / .2503 Small End Dia. / .3673 Large End Dia. / 2-1/4" LOC / 5-11/32" OAL / Roughing |
5380100 | MEDA - SUPERIOR IMPORT | MT0 / .2503 Small End Dia. / .3673 Large End Dia. / 2-1/4" LOC / 5-11/32" OAL / Finishing |
5380001 | MEDA - SUPERIOR IMPORT | MT1 / .3674 Small End Dia. / .5170 Large End Dia. / 3" LOC / 6-5/16" OAL / Roughing |
5380101 | MEDA - SUPERIOR IMPORT | MT1 / .3674 Small End Dia. / .5170 Large End Dia. / 3" LOC / 6-5/16" OAL / Finishing |
5380002 | MEDA - SUPERIOR IMPORT | MT2 / .5696 Small End Dia. / .7444 Large End Dia. / 3-1/2" LOC / 7-3/8" OAL / Roughing |
5380102 | MEDA - SUPERIOR IMPORT | MT2 / .5696 Small End Dia. / .7444 Large End Dia. / 3-1/2" LOC / 7-3/8" OAL / Finishing |
5380003 | MEDA - SUPERIOR IMPORT | MT3 / .7748 Small End Dia. / .9881 Large End Dia. / 4-1/4" LOC / 8-7/8" OAL / Roughing |
5380103 | MEDA - SUPERIOR IMPORT | MT3 / .7748 Small End Dia. / .9881 Large End Dia. / 4-1/4" LOC / 8-7/8" OAL / Finishing |
5380004 | MEDA - SUPERIOR IMPORT | MT4 / 1.0167 Small End Dia. / 1.2893 Large End Dia. / 5-1/4" LOC / 10-7/8" OAL / Roughing |
5380104 | MEDA - SUPERIOR IMPORT | MT4 / 1.0167 Small End Dia. / 1.2893 Large End Dia. / 5-1/4" LOC / 10-7/8" OAL / Finishing |
5380005 | MEDA - SUPERIOR IMPORT | MT5 / 1.4717 Small End Dia. / 1.8005 Large End Dia. / 6-1/4" LOC / 13-1/4" OAL / Roughing |
5380105 | MEDA - SUPERIOR IMPORT | MT5 / 1.4717 Small End Dia. / 1.8005 Large End Dia. / 6-1/4" LOC / 13-1/4" OAL / Finishing |
5380006 | MEDA - SUPERIOR IMPORT | MT6 / 2.1120 Small End Dia. / 2.5550 Large End Dia. / 8-1/2" LOC / 17-13/16" OAL / Roughing |
5380106 | MEDA - SUPERIOR IMPORT | MT6 / 2.1120 Small End Dia. / 2.5550 Large End Dia. / 8-1/2" LOC / 17-13/16" OAL / Finishing |
NOTE: Our manufacturers are continuously trying to improve their products and it is possible that some tools may undergo dimensional changes without prior notice. All technical data is based on information supplied by our manufacturers and is provided by us for your guidance.
Comment