Product Description
Price is for EA.
Manufacturer Part Number:HONBTX30SPR8
The lightweight base makes movement smooth. Easily attach solid steel brackets to a Between? table top using pre-drilled holes. Leveling glides adjust to compensate for uneven floors. The cast aluminum X-base is available in various finish.
The lightweight base makes movement throughout your space a breeze. Easily attach solid steel brackets to a HON? Between? table top using pre-drilled holes. Leveling glides adjust to compensate for uneven floors. The cast aluminum X-base is available in various finish to match virtually any surrounding aesthetic and provide a sturdy foundation.
The lightweight base makes movement throughout your space a breeze. Easily attach solid steel brackets to a HON? Between? table top using pre-drilled holes. Leveling glides adjust to compensate for uneven floors. The cast aluminum X-base is available in various finish to match virtually any surrounding aesthetic and provide a sturdy foundation.
Global Product Type | Communal-Work & Training Table Bases/Legs |
Color Family | Silver |
Overall Width | 26.18" |
Height (Max) | 29.57" |
Base Color | Silver |
Base/Leg Material | Aluminum |
Base Type | X-Base |
Caster/Glide/Wheel | Glide |
For Use With | HON? Between? 30 to 36" Table Tops |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Disclaimer Statement | Top and Base sold and shipped separately-ORDER BOTH. |
Special Features | For 30-36" Table Tops |
Country Of Origin | US |
Carton Weight | 27 lbs. |
Carton Pack Quantity | 1 EA |
Pack Quantity | 0 |
UPC | 192535080036 |
UNSPSC | 56101704 |
Weight | 27 lbs. |
Length | 56.4 in |
Height | 4.4 in |
Width | 36.4 in |
This item is oversize. we may contact you when we process the order.
Comment